Usage Statistics for www.komtec.at

Summary Period: September 2026
Generated 01-Oct-2026 05:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 3959
Total Files 1274
Total Pages 2245
Total Visits 1054
Total KBytes 16158
Total Unique Sites 1151
Total Unique URLs 35
Total Unique Referrers 79
Total Unique User Agents 351
. Avg Max
Hits per Hour 5 513
Hits per Day 131 600
Files per Day 42 240
Pages per Day 74 228
Sites per Day 38 88
Visits per Day 35 74
KBytes per Day 539 3411
Hits by Response Code
Undefined response code 0.48% 19
Code 200 - OK 32.18% 1274
Code 206 - Partial Content 0.05% 2
Code 301 - Moved Permanently 0.25% 10
Code 302 - Found 36.09% 1429
Code 304 - Not Modified 0.30% 12
Code 404 - Not Found 30.54% 1209
Code 503 - Service Unavailable 0.10% 4

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 119 3.01% 51 4.00% 75 3.34% 43 4.08% 65 5.65% 174 1.08%
2 75 1.89% 30 2.35% 59 2.63% 33 3.13% 38 3.30% 100 0.62%
3 143 3.61% 71 5.57% 122 5.43% 61 5.79% 68 5.91% 330 2.04%
4 192 4.85% 72 5.65% 175 7.80% 41 3.89% 50 4.34% 302 1.87%
5 111 2.80% 62 4.87% 73 3.25% 39 3.70% 51 4.43% 987 6.11%
6 128 3.23% 52 4.08% 87 3.88% 54 5.12% 74 6.43% 851 5.26%
7 133 3.36% 59 4.63% 94 4.19% 36 3.42% 46 4.00% 181 1.12%
8 193 4.87% 67 5.26% 112 4.99% 53 5.03% 88 7.65% 1356 8.39%
9 384 9.70% 46 3.61% 94 4.19% 47 4.46% 58 5.04% 738 4.57%
10 87 2.20% 30 2.35% 59 2.63% 31 2.94% 44 3.82% 245 1.52%
11 77 1.94% 17 1.33% 58 2.58% 27 2.56% 40 3.48% 308 1.91%
12 59 1.49% 22 1.73% 43 1.92% 27 2.56% 30 2.61% 316 1.95%
13 60 1.52% 23 1.81% 52 2.32% 41 3.89% 46 4.00% 377 2.34%
14 71 1.79% 27 2.12% 52 2.32% 24 2.28% 34 2.95% 336 2.08%
15 98 2.48% 34 2.67% 67 2.98% 38 3.61% 47 4.08% 464 2.87%
16 59 1.49% 27 2.12% 42 1.87% 26 2.47% 35 3.04% 170 1.05%
17 69 1.74% 18 1.41% 42 1.87% 23 2.18% 34 2.95% 98 0.60%
18 75 1.89% 24 1.88% 61 2.72% 28 2.66% 34 2.95% 503 3.11%
19 57 1.44% 20 1.57% 46 2.05% 39 3.70% 44 3.82% 329 2.03%
20 600 15.16% 25 1.96% 150 6.68% 25 2.37% 31 2.69% 196 1.21%
21 141 3.56% 38 2.98% 64 2.85% 32 3.04% 42 3.65% 300 1.86%
22 114 2.88% 51 4.00% 85 3.79% 35 3.32% 35 3.04% 1233 7.63%
23 50 1.26% 20 1.57% 34 1.51% 25 2.37% 32 2.78% 457 2.83%
24 89 2.25% 40 3.14% 61 2.72% 22 2.09% 35 3.04% 1397 8.64%
25 62 1.57% 13 1.02% 30 1.34% 20 1.90% 43 3.74% 97 0.60%
26 92 2.32% 20 1.57% 44 1.96% 31 2.94% 62 5.39% 202 1.25%
27 67 1.69% 22 1.73% 42 1.87% 26 2.47% 41 3.56% 395 2.44%
28 390 9.85% 240 18.84% 228 10.16% 74 7.02% 80 6.95% 3411 21.11%
29 68 1.72% 24 1.88% 49 2.18% 26 2.47% 33 2.87% 279 1.73%
30 96 2.42% 29 2.28% 45 2.00% 27 2.56% 33 2.87% 29 0.18%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 2.35% 0 24 1.88% 1 59 2.63% 9 255 1.58%
1 3 95 2.40% 1 41 3.22% 2 64 2.85% 46 1375 8.51%
2 2 89 2.25% 1 34 2.67% 2 71 3.16% 17 520 3.22%
3 6 183 4.62% 1 57 4.47% 3 97 4.32% 49 1479 9.15%
4 7 234 5.91% 4 148 11.62% 4 120 5.35% 100 3013 18.64%
5 7 228 5.76% 3 93 7.30% 3 114 5.08% 37 1115 6.90%
6 5 167 4.22% 2 73 5.73% 4 130 5.79% 46 1380 8.54%
7 5 173 4.37% 1 56 4.40% 4 140 6.24% 11 325 2.01%
8 6 181 4.57% 3 95 7.46% 4 142 6.33% 26 789 4.88%
9 4 141 3.56% 2 62 4.87% 3 101 4.50% 10 304 1.88%
10 5 163 4.12% 1 59 4.63% 4 127 5.66% 4 133 0.82%
11 11 349 8.82% 0 19 1.49% 2 74 3.30% 9 283 1.75%
12 4 137 3.46% 1 48 3.77% 2 88 3.92% 4 134 0.83%
13 2 85 2.15% 1 41 3.22% 2 65 2.90% 8 246 1.52%
14 3 105 2.65% 1 42 3.30% 2 65 2.90% 11 322 2.00%
15 3 113 2.85% 1 46 3.61% 2 67 2.98% 8 230 1.42%
16 21 653 16.49% 1 51 4.00% 6 186 8.29% 20 612 3.78%
17 3 113 2.85% 1 40 3.14% 2 69 3.07% 14 415 2.57%
18 4 145 3.66% 2 74 5.81% 3 109 4.86% 67 2021 12.51%
19 3 115 2.90% 1 40 3.14% 3 91 4.05% 14 426 2.64%
20 4 132 3.33% 1 48 3.77% 2 85 3.79% 16 476 2.95%
21 2 78 1.97% 0 29 2.28% 1 51 2.27% 1 34 0.21%
22 3 97 2.45% 1 32 2.51% 2 69 3.07% 8 242 1.50%
23 3 90 2.27% 0 22 1.73% 2 61 2.72% 1 28 0.17%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 927 23.42% 599 3.71% /
2 49 1.24% 374 2.32% /stats/
3 31 0.78% 2221 13.74% /stats/usage_202609.html
4 28 0.71% 2023 12.52% /stats/usage_202605.html
5 27 0.68% 2238 13.85% /stats/usage_202608.html
6 26 0.66% 1460 9.04% /stats/usage_202602.html
7 26 0.66% 2063 12.77% /stats/usage_202607.html
8 25 0.63% 1533 9.49% /stats/usage_202603.html
9 24 0.61% 1661 10.28% /stats/usage_202604.html
10 21 0.53% 1410 8.73% /stats/usage_202606.html
11 8 0.20% 18 0.11% /stats/ctry_usage_202609.png
12 8 0.20% 27 0.17% /stats/daily_usage_202609.png
13 8 0.20% 17 0.10% /stats/hourly_usage_202609.png
14 5 0.13% 11 0.07% /stats/ctry_usage_202605.png
15 4 0.10% 9 0.06% /stats/ctry_usage_202602.png
16 4 0.10% 9 0.06% /stats/ctry_usage_202603.png
17 4 0.10% 9 0.06% /stats/ctry_usage_202604.png
18 4 0.10% 9 0.06% /stats/ctry_usage_202607.png
19 4 0.10% 9 0.06% /stats/ctry_usage_202608.png
20 4 0.10% 13 0.08% /stats/daily_usage_202602.png
21 4 0.10% 15 0.10% /stats/daily_usage_202603.png
22 4 0.10% 15 0.10% /stats/daily_usage_202604.png
23 4 0.10% 15 0.09% /stats/daily_usage_202606.png
24 4 0.10% 9 0.05% /stats/hourly_usage_202602.png
25 4 0.10% 9 0.05% /stats/hourly_usage_202604.png
26 4 0.10% 8 0.05% /stats/hourly_usage_202608.png
27 3 0.08% 7 0.04% /stats/ctry_usage_202606.png
28 3 0.08% 12 0.07% /stats/daily_usage_202605.png
29 3 0.08% 12 0.07% /stats/daily_usage_202607.png
30 3 0.08% 11 0.07% /stats/daily_usage_202608.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 27 0.68% 2238 13.85% /stats/usage_202608.html
2 31 0.78% 2221 13.74% /stats/usage_202609.html
3 26 0.66% 2063 12.77% /stats/usage_202607.html
4 28 0.71% 2023 12.52% /stats/usage_202605.html
5 24 0.61% 1661 10.28% /stats/usage_202604.html
6 25 0.63% 1533 9.49% /stats/usage_202603.html
7 26 0.66% 1460 9.04% /stats/usage_202602.html
8 21 0.53% 1410 8.73% /stats/usage_202606.html
9 927 23.42% 599 3.71% /
10 49 1.24% 374 2.32% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 927 23.42% 787 84.90% /
2 49 1.24% 25 2.70% /stats/
3 31 0.78% 18 1.94% /stats/usage_202609.html
4 28 0.71% 17 1.83% /stats/usage_202605.html
5 26 0.66% 15 1.62% /stats/usage_202602.html
6 27 0.68% 15 1.62% /stats/usage_202608.html
7 25 0.63% 14 1.51% /stats/usage_202603.html
8 26 0.66% 14 1.51% /stats/usage_202607.html
9 24 0.61% 13 1.40% /stats/usage_202604.html
10 21 0.53% 9 0.97% /stats/usage_202606.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 927 23.42% 756 83.72% /
2 49 1.24% 26 2.88% /stats/
3 31 0.78% 20 2.21% /stats/usage_202609.html
4 26 0.66% 17 1.88% /stats/usage_202602.html
5 28 0.71% 17 1.88% /stats/usage_202605.html
6 27 0.68% 15 1.66% /stats/usage_202608.html
7 25 0.63% 14 1.55% /stats/usage_202603.html
8 24 0.61% 14 1.55% /stats/usage_202604.html
9 26 0.66% 14 1.55% /stats/usage_202607.html
10 21 0.53% 10 1.11% /stats/usage_202606.html

Top 30 of 79 Total Referrers
# Hits Referrer
1 3441 86.92% - (Direct Request)
2 68 1.72% http://komtec.at
3 41 1.04% https://komtec.at/
4 27 0.68% http://komtec.at/
5 20 0.51% https://five.co.in/redirect.php
6 10 0.25% https://www.google.com/
7 7 0.18% binance.com
8 7 0.18% http://komtec.at/wp-login.php
9 7 0.18% https://komtec.at
10 5 0.13% https://www.google.com/search
11 4 0.10% http://komtec.at/llms.txt
12 4 0.10% http://komtec.at/robots.txt
13 4 0.10% https://cert.at/de/services/statistic-survey/
14 4 0.10% https://komtec.at/robots.txt
15 4 0.10% www.google.com
16 3 0.08% http://komtec.at/login/editor/filemanager/browser/default/browser.html
17 3 0.08% https://komtec.at/wp-login.php
18 3 0.08% https://www.google.com
19 2 0.05% http://komtec.at/favicon.ico
20 2 0.05% http://www.cindyblog.online/
21 2 0.05% https://dupurgeniefr.com/all/1638/33.html
22 2 0.05% https://komtec.at/favicon.ico
23 2 0.05% https://komtec.at:443
24 2 0.05% https://mediaboooster.com/all/1638/33.html
25 1 0.03% http://81.19.159.18:80/
26 1 0.03% http://komtec.at/.git/config
27 1 0.03% http://komtec.at/Old
28 1 0.03% http://komtec.at/WORDPRESS
29 1 0.03% http://komtec.at/WP
30 1 0.03% http://komtec.at/WordPress

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% komtec

Top 15 of 351 Total User Agents
# Hits User Agent
1 525 13.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 304 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 206 5.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 +ONB_Bot_Btrix_1.14.1_o
4 192 4.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 139 3.51% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
6 107 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 96 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 80 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 72 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 68 1.72% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 60 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.0 Safari/537.36 Some Compan
12 58 1.47% Mozilla/5.0
13 58 1.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 56 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
15 50 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3959 100.00% 1276 100.16% 16158 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23