Usage Statistics for www.komtec.at

Summary Period: August 2026
Generated 01-Sep-2026 04:02 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 9443
Total Files 1391
Total Pages 3997
Total Visits 1393
Total KBytes 10839
Total Unique Sites 1519
Total Unique URLs 31
Total Unique Referrers 569
Total Unique User Agents 356
. Avg Max
Hits per Hour 12 525
Hits per Day 304 1967
Files per Day 44 101
Pages per Day 128 574
Sites per Day 49 127
Visits per Day 44 80
KBytes per Day 350 1487
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 14.73% 1391
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.15% 14
Code 302 - Found 36.87% 3482
Code 304 - Not Modified 0.22% 21
Code 400 - Bad Request 0.19% 18
Code 403 - Forbidden 0.25% 24
Code 404 - Not Found 47.53% 4488

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 201 2.13% 88 6.33% 127 3.18% 47 3.37% 52 3.42% 1159 10.70%
2 113 1.20% 27 1.94% 71 1.78% 40 2.87% 58 3.82% 36 0.33%
3 156 1.65% 42 3.02% 109 2.73% 49 3.52% 65 4.28% 455 4.19%
4 117 1.24% 42 3.02% 83 2.08% 44 3.16% 63 4.15% 123 1.14%
5 171 1.81% 61 4.39% 118 2.95% 50 3.59% 61 4.02% 187 1.73%
6 283 3.00% 84 6.04% 208 5.20% 54 3.88% 73 4.81% 1088 10.03%
7 170 1.80% 35 2.52% 89 2.23% 45 3.23% 55 3.62% 106 0.97%
8 469 4.97% 28 2.01% 113 2.83% 32 2.30% 54 3.55% 134 1.23%
9 136 1.44% 55 3.95% 116 2.90% 36 2.58% 46 3.03% 734 6.77%
10 959 10.16% 32 2.30% 177 4.43% 39 2.80% 56 3.69% 88 0.81%
11 604 6.40% 41 2.95% 212 5.30% 45 3.23% 78 5.13% 312 2.88%
12 1967 20.83% 58 4.17% 574 14.36% 58 4.16% 80 5.27% 191 1.76%
13 386 4.09% 55 3.95% 173 4.33% 48 3.45% 75 4.94% 356 3.29%
14 459 4.86% 40 2.88% 203 5.08% 40 2.87% 50 3.29% 515 4.75%
15 331 3.51% 43 3.09% 141 3.53% 42 3.02% 47 3.09% 196 1.81%
16 192 2.03% 101 7.26% 100 2.50% 80 5.74% 127 8.36% 1487 13.72%
17 691 7.32% 68 4.89% 249 6.23% 58 4.16% 93 6.12% 483 4.46%
18 140 1.48% 48 3.45% 70 1.75% 51 3.66% 103 6.78% 355 3.28%
19 622 6.59% 37 2.66% 225 5.63% 39 2.80% 64 4.21% 217 2.00%
20 113 1.20% 35 2.52% 57 1.43% 37 2.66% 68 4.48% 120 1.11%
21 119 1.26% 41 2.95% 81 2.03% 50 3.59% 72 4.74% 697 6.43%
22 81 0.86% 27 1.94% 51 1.28% 37 2.66% 50 3.29% 172 1.58%
23 123 1.30% 35 2.52% 70 1.75% 43 3.09% 79 5.20% 160 1.47%
24 111 1.18% 46 3.31% 73 1.83% 51 3.66% 73 4.81% 287 2.64%
25 199 2.11% 43 3.09% 153 3.83% 54 3.88% 82 5.40% 50 0.46%
26 103 1.09% 24 1.73% 52 1.30% 32 2.30% 47 3.09% 30 0.27%
27 77 0.82% 33 2.37% 55 1.38% 37 2.66% 49 3.23% 177 1.63%
28 75 0.79% 30 2.16% 54 1.35% 37 2.66% 49 3.23% 472 4.36%
29 79 0.84% 23 1.65% 46 1.15% 31 2.23% 55 3.62% 126 1.16%
30 104 1.10% 29 2.08% 80 2.00% 46 3.30% 62 4.08% 135 1.24%
31 92 0.97% 40 2.88% 67 1.68% 41 2.94% 61 4.02% 194 1.79%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 167 1.77% 1 61 4.39% 3 103 2.58% 12 379 3.50%
1 2 92 0.97% 1 34 2.44% 2 62 1.55% 10 305 2.81%
2 5 159 1.68% 1 48 3.45% 4 125 3.13% 9 278 2.57%
3 12 378 4.00% 1 53 3.81% 5 174 4.35% 21 643 5.94%
4 5 167 1.77% 2 70 5.03% 3 103 2.58% 28 865 7.98%
5 23 730 7.73% 3 105 7.55% 9 292 7.31% 43 1341 12.38%
6 15 495 5.24% 2 66 4.74% 8 249 6.23% 10 323 2.98%
7 5 161 1.70% 1 50 3.59% 3 114 2.85% 9 284 2.62%
8 30 934 9.89% 2 66 4.74% 8 250 6.25% 12 357 3.30%
9 6 186 1.97% 1 46 3.31% 3 104 2.60% 9 274 2.53%
10 5 167 1.77% 2 63 4.53% 3 109 2.73% 7 210 1.93%
11 4 149 1.58% 1 47 3.38% 2 89 2.23% 6 192 1.77%
12 40 1269 13.44% 1 46 3.31% 12 389 9.73% 12 361 3.33%
13 5 166 1.76% 1 58 4.17% 3 113 2.83% 12 361 3.33%
14 20 645 6.83% 1 51 3.67% 8 250 6.25% 8 235 2.17%
15 6 204 2.16% 1 54 3.88% 4 129 3.23% 21 657 6.06%
16 40 1249 13.23% 2 70 5.03% 11 356 8.91% 21 637 5.88%
17 17 548 5.80% 1 51 3.67% 4 145 3.63% 14 434 4.01%
18 4 143 1.51% 2 64 4.60% 2 91 2.28% 31 968 8.93%
19 20 620 6.57% 1 51 3.67% 7 223 5.58% 13 408 3.77%
20 6 198 2.10% 2 82 5.90% 4 126 3.15% 15 462 4.26%
21 6 194 2.05% 1 44 3.16% 4 124 3.10% 5 150 1.38%
22 6 213 2.26% 1 46 3.31% 5 157 3.93% 11 354 3.27%
23 6 209 2.21% 2 65 4.67% 3 120 3.00% 12 360 3.32%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 1142 12.09% 732 6.75% /
2 54 0.57% 382 3.52% /stats/
3 26 0.28% 1227 11.32% /stats/usage_202602.html
4 22 0.23% 1733 15.99% /stats/usage_202607.html
5 20 0.21% 1133 10.45% /stats/usage_202604.html
6 20 0.21% 1306 12.05% /stats/usage_202608.html
7 19 0.20% 1124 10.37% /stats/usage_202605.html
8 19 0.20% 1262 11.64% /stats/usage_202606.html
9 18 0.19% 1022 9.43% /stats/usage_202603.html
10 7 0.07% 16 0.14% /stats/ctry_usage_202608.png
11 7 0.07% 23 0.21% /stats/daily_usage_202608.png
12 7 0.07% 15 0.13% /stats/hourly_usage_202608.png
13 5 0.05% 13 0.12% /stats/usage.png
14 4 0.04% 9 0.08% /stats/ctry_usage_202602.png
15 4 0.04% 9 0.08% /stats/hourly_usage_202602.png
16 4 0.04% 9 0.08% /stats/hourly_usage_202604.png
17 3 0.03% 7 0.06% /stats/ctry_usage_202604.png
18 3 0.03% 7 0.06% /stats/ctry_usage_202607.png
19 3 0.03% 10 0.09% /stats/daily_usage_202602.png
20 3 0.03% 12 0.11% /stats/daily_usage_202605.png
21 3 0.03% 12 0.11% /stats/daily_usage_202607.png
22 3 0.03% 6 0.06% /stats/hourly_usage_202605.png
23 2 0.02% 4 0.04% /stats/ctry_usage_202603.png
24 2 0.02% 4 0.04% /stats/ctry_usage_202605.png
25 2 0.02% 4 0.04% /stats/ctry_usage_202606.png
26 2 0.02% 8 0.07% /stats/daily_usage_202603.png
27 2 0.02% 8 0.07% /stats/daily_usage_202604.png
28 2 0.02% 8 0.07% /stats/daily_usage_202606.png
29 2 0.02% 4 0.04% /stats/hourly_usage_202603.png
30 2 0.02% 4 0.04% /stats/hourly_usage_202606.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 22 0.23% 1733 15.99% /stats/usage_202607.html
2 20 0.21% 1306 12.05% /stats/usage_202608.html
3 19 0.20% 1262 11.64% /stats/usage_202606.html
4 26 0.28% 1227 11.32% /stats/usage_202602.html
5 20 0.21% 1133 10.45% /stats/usage_202604.html
6 19 0.20% 1124 10.37% /stats/usage_202605.html
7 18 0.19% 1022 9.43% /stats/usage_202603.html
8 1142 12.09% 732 6.75% /
9 54 0.57% 382 3.52% /stats/
10 7 0.07% 23 0.21% /stats/daily_usage_202608.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1142 12.09% 1058 89.28% /
2 54 0.57% 31 2.62% /stats/
3 26 0.28% 19 1.60% /stats/usage_202602.html
4 22 0.23% 14 1.18% /stats/usage_202607.html
5 20 0.21% 14 1.18% /stats/usage_202608.html
6 20 0.21% 13 1.10% /stats/usage_202604.html
7 19 0.20% 13 1.10% /stats/usage_202605.html
8 19 0.20% 12 1.01% /stats/usage_202606.html
9 18 0.19% 11 0.93% /stats/usage_202603.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1142 12.09% 1028 88.24% /
2 54 0.57% 38 3.26% /stats/
3 26 0.28% 19 1.63% /stats/usage_202602.html
4 22 0.23% 16 1.37% /stats/usage_202607.html
5 20 0.21% 16 1.37% /stats/usage_202608.html
6 18 0.19% 12 1.03% /stats/usage_202603.html
7 20 0.21% 12 1.03% /stats/usage_202604.html
8 19 0.20% 12 1.03% /stats/usage_202605.html
9 19 0.20% 12 1.03% /stats/usage_202606.html

Top 30 of 569 Total Referrers
# Hits Referrer
1 6751 71.49% - (Direct Request)
2 194 2.05% http://komtec.at
3 90 0.95% https://komtec.at/
4 89 0.94% https://komtec.at
5 54 0.57% http://komtec.at/
6 14 0.15% https://komtec.at/dashboard
7 11 0.12% https://komtec.at/@fs/.env
8 11 0.12% https://komtec.at/@fs/proc/self/environ
9 11 0.12% https://komtec.at/@fs/root/.env
10 11 0.12% https://www.google.com
11 9 0.10% https://komtec.at/.env.development
12 9 0.10% https://komtec.at/.env.staging
13 9 0.10% https://komtec.at/actuator/env
14 9 0.10% https://komtec.at/app/.env
15 9 0.10% https://komtec.at/docker/.env
16 9 0.10% https://komtec.at/frontend/.env
17 9 0.10% https://komtec.at/gcp-credentials.json
18 9 0.10% https://komtec.at/google-credentials.json
19 9 0.10% https://komtec.at/server/.env
20 9 0.10% https://komtec.at/src/.env
21 9 0.10% https://komtec.at/web/.env
22 8 0.08% https://komtec.at/.aws/config
23 8 0.08% https://komtec.at/.aws/credentials
24 8 0.08% https://komtec.at/.env
25 8 0.08% https://komtec.at/.env.backup
26 8 0.08% https://komtec.at/.env.bak
27 8 0.08% https://komtec.at/.env.docker
28 8 0.08% https://komtec.at/.env.example
29 8 0.08% https://komtec.at/.env.local
30 8 0.08% https://komtec.at/.env.old

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% komtec

Top 15 of 356 Total User Agents
# Hits User Agent
1 3452 36.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; Claude-User/1.0; +mailto:support@anthropic.com
2 630 6.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 345 3.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
4 252 2.67% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
5 243 2.57% Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot)
6 237 2.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
7 209 2.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 150 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ChatGPT-User/1.0; +https://openai.com/bot)
9 147 1.56% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 143 1.51% Mozilla/5.0 (compatible; OAI-SearchBot/1.3; +https://openai.com/searchbot)
11 141 1.49% Mozilla/5.0 (compatible; Google-Extended/1.0; +http://www.google.com/bot.html)
12 138 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 136 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
14 130 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 122 1.29% Mozilla/5.0 (compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9443 100.00% 1393 100.14% 10839 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23